| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | VEACAM |
| Model Number : | VCHH Series |
| Certification : | CE,FCC,RoHS |
| Price : | Depend on Resolution and Quantity |
| Delivery Time : | 3-10 Days,Depends on Quantity |
| Payment Terms : | T/T;L/C;West Union;Paypal |
| Supply Ability : | 45000 Set Per Week |
Electrical specifications | |
Power Input | DC12V~AC24V(Wide Voltage, no identity “+”or “-”) |
Power Consumption | 12W |
Settings: | |
Decoder | Built-in |
Electric Machine | Excellent Stepping Motor |
ID Address | 1-255 (Hard & Soft address design, no need manual dial-up) |
Preset Position | 200 presets, title settable |
Preset Accuracy | ±0.1º |
Left&Right Rotation Range | 360°Continuous Rotation |
Left&Right Speed | 0.5°-240°/S |
Up&Down Rotation Range | 90°Vertical, 180°Auto flip |
Up&Down Speed | 0.5°-220°/S |
Control Method | RS485 |
Protocol | Pelco-P/D etc |
Baud rate | 2400bps/4800bps/9600bps/19200bps |
Working environment: | |
Working Temperature | Indoor:0ºC ~ 50ºC, Outdoor:-40ºC ~60ºC |
Level of Protection | IP66 Shell, Lightning Proof, Surge Resistant |
Physical: | |
Packing Dimension(mm) | L375mm*W340mm*H400mm |
Weight (kg) | Wall stru: N.W: 4.92kg, G.W: 6.63kg; Lifting stru: N.W: 4.08kg,
G.W:5.8kg; Hanging stru: N.W: 6.72kg, G.W:8.43kg; Corner stru: N.W: 6.78kg,
G.W: 8.48kg; |
|